Innodata (INOD) financials

Innodata reported revenue of $317.2M over the twelve months to Jun 30, 2026 (+57.8% year on year, latest quarter). Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jun 30, 2026$92.1M——$14.4MAug 6, 2026
Mar 31, 2026$90.1M——$14.9MMay 7, 2026
Dec 31, 2025$72.4M$27.7M$10.9M$8.8MFeb 26, 2026
Sep 30, 2025$62.6M$25.5M$11.8M$8.3MNov 6, 2025
Jun 30, 2025$58.4M$23.0M$8.9M$7.2MAug 6, 2026
Mar 31, 2025$58.3M$23.3M$8.3M$7.8MMay 7, 2026
Dec 31, 2024$59.2M$26.8M$11.3M$10.3MFeb 26, 2026
Sep 30, 2024$52.2M$21.3M$11.4M$17.4MNov 6, 2025

More on Innodata

All tracked companies · Holders · Dividends