Innodata (INOD) financials
Innodata reported revenue of $317.2M over the twelve months to Jun 30, 2026 (+57.8% year on year, latest quarter). Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | $92.1M | — | — | $14.4M | Aug 6, 2026 |
| Mar 31, 2026 | $90.1M | — | — | $14.9M | May 7, 2026 |
| Dec 31, 2025 | $72.4M | $27.7M | $10.9M | $8.8M | Feb 26, 2026 |
| Sep 30, 2025 | $62.6M | $25.5M | $11.8M | $8.3M | Nov 6, 2025 |
| Jun 30, 2025 | $58.4M | $23.0M | $8.9M | $7.2M | Aug 6, 2026 |
| Mar 31, 2025 | $58.3M | $23.3M | $8.3M | $7.8M | May 7, 2026 |
| Dec 31, 2024 | $59.2M | $26.8M | $11.3M | $10.3M | Feb 26, 2026 |
| Sep 30, 2024 | $52.2M | $21.3M | $11.4M | $17.4M | Nov 6, 2025 |
- Innodata revenue by quarter
- Innodata gross profit by quarter
- Innodata operating income by quarter
- Innodata net income by quarter