Innodata (INOD) insider trading
8 directors and officers declare holding shares of Innodata (INOD), each in their own filing with the SEC. The largest is Jack Abuhoff (CEO · Director) with 1.3M shares, 3.9% of the company, worth $83.2M at the last close. The most recent move on file: Louise C. Forlenza sold 10,000 shares at $53.54 on Sep 14, 2026. Of the 8 with a trade on file, 5 last bought and 3 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.
| Insider | Role | Shares | % of company | Value | Last trade on file | Filed |
|---|---|---|---|---|---|---|
| Jack Abuhoff | CEO · Director | 1.3M | 3.9% | $83.2M | sold 294,059 shares at $103.49 on Jun 15, 2026 | Jun 16, 2026 |
| Rahul Singhal | President & CRO | 127,979 | 0.37% | $7.9M | bought 43,179 shares on Dec 31, 2025 | Dec 31, 2025 |
| Ashok Mishra | EVP and COO | 83,179 | 0.24% | $5.2M | sold 38,666 shares at $113.75 on Jun 2, 2026 | Jun 2, 2026 |
| Stewart R. Massey | Director | 41,686 | 0.12% | $2.6M | bought 1,481 shares on Jun 4, 2026 | Jun 4, 2026 |
| Jayant Chauhan | EVP and CFO | 8,889 | 0.03% | $551,918.01 | bought 8,889 shares on Jul 6, 2026 | Jul 6, 2026 |
| Louise C. Forlenza | Director | 5,424 | 0.02% | $336,776.16 | sold 10,000 shares at $53.54 on Sep 14, 2026 | Sep 14, 2026 |
| Don Callahan | Director | 3,154 | <0.01% | $195,831.86 | bought 1,481 shares on Jun 4, 2026 | Jun 4, 2026 |
| Richard D. Clarke | Director | 3,154 | <0.01% | $195,831.86 | bought 1,481 shares on Jun 4, 2026 | Jun 4, 2026 |
Each insider at Innodata
- Jack Abuhoff — CEO · Director
- Rahul Singhal — President & CRO
- Ashok Mishra — EVP and COO
- Stewart R. Massey — Director
- Jayant Chauhan — EVP and CFO
- Louise C. Forlenza — Director
- Don Callahan — Director
- Richard D. Clarke — Director
No longer filing
- Marissa B. Espineli — Interim CFO
- Nauman Sabeeh Toor — Director
What insiders bought and sold across AI stocks · All filings on sec.gov