Small-cap AI stocks
The smallest listed companies of the AI and semiconductor supply chain, fastest-growing first.
US-listed, market capitalization under $2 billion at the last close. Sorted by revenue growth over a year in the latest reported quarter (the latest fiscal year for a company that reports once a year), from SEC filings; companies with less than $20 million of revenue over the last twelve months (or the latest fiscal year) come last, by market capitalization: on so small a base, a percentage says little. Prices as of Oct 6, 2026.
| Company | Price | Year to date | Market cap | Revenue growth | Operating margin | Price / sales | Trend |
|---|---|---|---|---|---|---|---|
| Netlist (NLST) | $5.65 | +535.6% | $2.0B | +163.4% | 1.2% | 5.9 | Uptrend |
| Soluna (SLNH) | $1.08 | -8.1% | $262.9M | +144.6% | -112.5% | 6.2 | Downtrend |
| HIVE Digital (HIVE) | $2.94 | +13.8% | $805.0M | +73.5% | — | 2.4 | Mixed |
| WhiteFiber (WYFI) | $17.78 | +12.5% | $690.5M | +54.5% | -32.1% | 7.3 | Downtrend |
| indie Semiconductor (INDI) | $2.89 | -18.3% | $668.8M | +24.0% | -54.8% | 2.9 | Downtrend |
| BigBear.ai (BBAI) | $2.59 | -52.1% | $1.2B | +13.2% | -77.7% | 9.4 | Downtrend |
| CEVA (CEVA) | $36.12 | +67.8% | $1.0B | +13.1% | -7.2% | 8.8 | Uptrend |
| Cerence (CRNC) | $8.10 | -24.2% | $366.4M | +11.8% | 2.7% | 1.2 | Downtrend |
| Fluence (FLNC) | $7.94 | -59.9% | $1.5B | +7.9% | — | 0.6 | Downtrend |
| Grid Dynamics (GDYN) | $7.82 | -13.5% | $634.0M | +7.0% | 1.2% | 1.5 | Uptrend |
| Photronics (PLAB) | $30.97 | -3.2% | $1.8B | +2.7% | 21.1% | 2.1 | Mixed |
| Alpha & Omega Semiconductor (AOSL) | $29.24 | +47.6% | $884.8M | -3.5% | -6.4% | 1.3 | Mixed |
| Digi Power X (DGXX) | $3.64 | +42.5% | $368.6M | -7.6% | — | 10.8 | Downtrend |
| TSS (TSSI) | $10.51 | +48.7% | $296.6M | -20.1% | 4.6% | 1.5 | Mixed |
| Wolfspeed (WOLF) | $32.94 | +89.2% | $1.7B | -24.1% | -77.1% | 2.6 | Uptrend |
| C3.ai (AI) | $11.37 | -15.7% | $1.8B | -25.5% | -187.6% | 7.9 | Uptrend |
| VNET Group (VNET) | $5.33 | -37.1% | $1.4B | — | — | — | Downtrend |
| POET Technologies (POET) | $7.94 | +25.4% | $1.1B | +2494.6% | — | 977.2 | Mixed |
| Nano Nuclear Energy (NNE) | $16.79 | -30.1% | $901.6M | — | -7393.7% | — | Downtrend |
| Lightwave Logic (LWLG) | $5.75 | +77.5% | $886.5M | +27.9% | -22195.2% | 3542.3 | Downtrend |
More lists of AI stocks
A list filtered by published criteria, not a recommendation: not investment advice, not a pick.