Innodata (INOD) relationships
Innodata (INOD) is connected to 39 named shareholders, 0 other companies and 9 officers and directors, each link from an SEC filing. Its largest named shareholder is BlackRock, with 7.9% of the company (13F, Jun 30, 2026).
Largest shareholders of Innodata
| Holder | % of company | Filing | As of | Accession |
|---|---|---|---|---|
| BlackRock | 7.9% | 13F | Jun 30, 2026 | 0002012383-26-003238 |
| Vanguard | 5.9% | 13F | Jun 30, 2026 | 0002100119-26-001527 |
| Jack Abuhoff | 3.9% | Form 4 | Jun 16, 2026 | 0001104659-26-074783 |
| Jane Street | 3.7% | 13F | Jun 30, 2026 | 0001595888-26-000108 |
| D. E. Shaw | 2.6% | 13F | Jun 30, 2026 | 0001104659-26-097217 |
| Geode Capital | 2.4% | 13F | Jun 30, 2026 | 0001214717-26-000008 |
| State Street | 2.4% | 13F | Jun 30, 2026 | 0000093751-26-000583 |
| Dimensional | 1.7% | 13F | Jun 30, 2026 | 0000354204-26-000866 |
| Janus Henderson | 1.5% | 13F | Jun 30, 2026 | 0001085146-26-000611 |
| Nuveen | 1.4% | 13F | Jun 30, 2026 | 0000930413-26-002447 |
| JPMorgan | 1.4% | 13F | Jun 30, 2026 | 0000019617-26-000325 |
| UBS | 1.2% | 13F | Jun 30, 2026 | 0001610520-26-000103 |
| Two Sigma | 1.2% | 13F | Jun 30, 2026 | 0000899140-26-000855 |
| Driehaus Capital Management LLC | 1.2% | 13F | Jun 30, 2026 | 0000938206-26-000048 |
| Morgan Stanley | 1.1% | 13F | Jun 30, 2026 | 0000895421-26-000243 |
Officers and directors of Innodata
- Jack Abuhoff — CEO · Director (Form 4, Jun 16, 2026)
- Rahul Singhal — President & CRO (Form 4, Jan 5, 2026)
- Ashok Mishra — EVP and COO (Form 4, Jun 3, 2026)
- Stewart R. Massey — Director (Form 4, Jun 8, 2026)
- Jayant Chauhan — EVP and CFO (Form 4, Jul 7, 2026)
- Louise C. Forlenza — Director (Form 4, Sep 15, 2026)
- Don Callahan — Director (Form 4, Jun 8, 2026)
- Richard D. Clarke — Director (Form 4, Jun 8, 2026)
- Michael S. Rogers — Director (Form 4, Oct 13, 2026)
Map of Innodata's relationships · Who owns Innodata