Innodata (INOD) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $14.4M for CY2026Q2, filed 2026-08-06.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $17.4M | 2025-11-06 | 10-Q 0001104659-25-107873 | |
| CY2024Q4 | 2024-12-31 | $10.3M | 2026-02-26 | 10-K 0001104659-26-020655 | |
| CY2025Q1 | 2025-03-31 | $7.8M | 2026-05-07 | 10-Q 0001104659-26-057270 | |
| CY2025Q2 | 2025-06-30 | $7.2M | 2026-08-06 | 10-Q 0001104659-26-092021 | |
| CY2025Q3 | 2025-09-30 | $8.3M | 2025-11-06 | 10-Q 0001104659-25-107873 | |
| CY2025Q4 | 2025-12-31 | $8.8M | 2026-02-26 | 10-K 0001104659-26-020655 | |
| CY2026Q1 | 2026-03-31 | $14.9M | 2026-05-07 | 10-Q 0001104659-26-057270 | |
| CY2026Q2 | 2026-06-30 | $14.4M | 2026-08-06 | 10-Q 0001104659-26-092021 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.