Innodata (INOD): operating income
Innodata operating income was $10.9M for the quarter ended Dec 31, 2025, down 2.9% from a year earlier, filed Feb 26, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Innodata's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $95.6M | CY2026Q3 | 2026-09-30 |
| Gross profit | $27.7M | CY2025Q4 | 2025-12-31 |
| Net income | $10.3M | CY2026Q3 | 2026-09-30 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $11.3M | 2026-02-26 | 10-K 0001104659-26-020655 | |
| CY2025Q1 | 2025-03-31 | $8.3M | 2026-05-07 | 10-Q 0001104659-26-057270 | |
| CY2025Q2 | 2025-06-30 | $8.9M | 2026-08-06 | 10-Q 0001104659-26-092021 | |
| CY2025Q3 | 2025-09-30 | $11.8M | 2026-11-05 | 10-Q 0001104659-26-123437 | |
| CY2025Q4 | 2025-12-31 | $10.9M | 2026-02-26 | 10-K 0001104659-26-020655 | |
| CY2026Q1 | 2026-03-31 | unknown | 2026-05-07 | 10-Q 0001104659-26-057270 | |
| CY2026Q2 | 2026-06-30 | unknown | 2026-08-06 | 10-Q 0001104659-26-092021 | |
| CY2026Q3 | 2026-09-30 | unknown | 2026-11-05 | 10-Q 0001104659-26-123437 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Innodata overview · Financial statements · Who owns Innodata · All tracked companies