Flex (FLEX) financials

Flex reported revenue of $29.3B over the twelve months to Jun 26, 2026 (+20.6% year on year, latest quarter), with a 9.4% gross margin and a 4.9% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jun 26, 2026$7.9B$747.0M$392.0M$285.0MJul 31, 2026
Mar 31, 2026$7.5B$702.0M$372.0M$250.0MMay 20, 2026
Dec 31, 2025$7.1B$679.0M$389.0M$239.0MFeb 6, 2026
Sep 26, 2025$6.8B$614.0M$296.0M$199.0MOct 31, 2025
Jun 27, 2025$6.6B$572.0M$311.0M$192.0MJul 31, 2026
Mar 31, 2025$6.4B$563.0M$305.0M$222.0MMay 21, 2025
Dec 31, 2024$6.6B$594.0M$334.0M$263.0MFeb 6, 2026
Sep 27, 2024$6.5B$531.0M$297.0M$214.0MOct 31, 2025

More on Flex

All tracked companies · Holders · Dividends