Flex (FLEX) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $392.0M for CY2026Q2, filed 2026-07-31.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-27 | $297.0M | 2025-10-31 | 10-Q 0000866374-25-000051 | |
| CY2024Q4 | 2024-12-31 | $334.0M | 2026-02-06 | 10-Q 0000866374-26-000005 | |
| CY2025Q1 | 2025-03-31 | $305.0M | 2025-05-21 | 10-K 0000866374-25-000027 | |
| CY2025Q2 | 2025-06-27 | $311.0M | 2026-07-31 | 10-Q 0000866374-26-000030 | |
| CY2025Q3 | 2025-09-26 | $296.0M | 2025-10-31 | 10-Q 0000866374-25-000051 | |
| CY2025Q4 | 2025-12-31 | $389.0M | 2026-02-06 | 10-Q 0000866374-26-000005 | |
| CY2026Q1 | 2026-03-31 | $372.0M | 2026-05-20 | 10-K 0000866374-26-000012 | |
| CY2026Q2 | 2026-06-26 | $392.0M | 2026-07-31 | 10-Q 0000866374-26-000030 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.