Flex (FLEX) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $250.0M for CY2026Q1, filed 2026-05-20.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-27 | $214.0M | 2025-10-31 | 10-Q 0000866374-25-000051 | |
| CY2024Q4 | 2024-12-31 | $263.0M | 2026-02-06 | 10-Q 0000866374-26-000005 | |
| CY2025Q1 | 2025-03-31 | $222.0M | 2025-05-21 | 10-K 0000866374-25-000027 | |
| CY2025Q2 | 2025-06-27 | $192.0M | 2026-07-31 | 10-Q 0000866374-26-000030 | |
| CY2025Q3 | 2025-09-26 | $199.0M | 2025-10-31 | 10-Q 0000866374-25-000051 | |
| CY2025Q4 | 2025-12-31 | $239.0M | 2026-02-06 | 10-Q 0000866374-26-000005 | |
| CY2026Q1 | 2026-03-31 | $250.0M | 2026-05-20 | 10-K 0000866374-26-000012 | |
| CY2026Q2 | 2026-06-26 | unknown | 2026-07-31 | 10-Q 0000866374-26-000030 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.