Flex (FLEX): revenue
Flex revenue was $8.5B for the quarter ended Sep 25, 2026, up 24.8% from a year earlier, filed Oct 30, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Flex's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $812.0M | CY2026Q3 | 2026-09-25 |
| Operating income | $414.0M | CY2026Q3 | 2026-09-25 |
| Net income | $263.0M | CY2026Q3 | 2026-09-25 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $6.6B | 2026-02-06 | 10-Q 0000866374-26-000005 | |
| CY2025Q1 | 2025-03-31 | $6.4B | 2025-05-21 | 10-K 0000866374-25-000027 | |
| CY2025Q2 | 2025-06-27 | $6.6B | 2026-07-31 | 10-Q 0000866374-26-000030 | |
| CY2025Q3 | 2025-09-26 | $6.8B | 2026-10-30 | 10-Q 0000866374-26-000042 | |
| CY2025Q4 | 2025-12-31 | $7.1B | 2026-02-06 | 10-Q 0000866374-26-000005 | |
| CY2026Q1 | 2026-03-31 | $7.5B | 2026-05-20 | 10-K 0000866374-26-000012 | |
| CY2026Q2 | 2026-06-26 | $7.9B | 2026-07-31 | 10-Q 0000866374-26-000030 | |
| CY2026Q3 | 2026-09-25 | $8.5B | 2026-10-30 | 10-Q 0000866374-26-000042 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Flex overview · Financial statements · Who owns Flex · All tracked companies