Flex (FLEX) insider trading

16 directors and officers declare holding shares of Flex (FLEX), each in their own filing with the SEC. The largest is Revathi Advaithi (Chief Executive Officer · Director) with 1.4M shares, 0.37% of the company, worth $163.5M at the last close. The most recent move on file: George Oliver bought 1,802 shares on Sep 24, 2026. Of the 16 with a trade on file, 10 last bought and 6 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.

InsiderRoleShares% of companyValueLast trade on fileFiled
Revathi AdvaithiChief Executive Officer · Director1.4M0.37%$163.5Msold 35,051 shares on Aug 18, 2026Aug 18, 2026
Kwang Hooi TanChief Operating Officer248,5460.07%$29.8Msold 35,638 shares at $141.65 on Jun 17, 2026Jun 18, 2026
Michael P. HartungChief Commercial Officer243,1750.07%$29.1Msold 2,755 shares at $119.79 on Aug 18, 2026Aug 18, 2026
William D. WatkinsDirector213,4210.06%$25.6Mbought 3,158 shares on Aug 5, 2026Aug 5, 2026
Lay Koon TanDirector210,8340.06%$25.3Mbought 1,928 shares on Aug 5, 2026Aug 5, 2026
Kevin KrummChief Financial Officer151,2800.04%$18.1Msold 3,378 shares at $146.02 on Jun 15, 2026Jun 15, 2026
David Scott OfferEVP, General Counsel145,8430.04%$17.5Msold 27,469 shares at $141.72 on Jun 17, 2026Jun 18, 2026
Michael E. HurlstonDirector61,6960.02%$7.4Mbought 2,338 shares on Aug 5, 2026Aug 5, 2026
John HarrisDirector56,3190.02%$6.7Mbought 1,928 shares on Aug 5, 2026Aug 5, 2026
Charles K. Stevens IIIDirector48,5840.01%$5.8Mbought 3,158 shares on Aug 5, 2026Aug 5, 2026
Pat WardDirector40,3190.01%$4.8Mbought 2,338 shares on Aug 5, 2026Aug 5, 2026
Daniel WendlerChief Accounting Officer37,9320.01%$4.5Msold 5,201 shares at $142.28 on Jun 17, 2026Jun 18, 2026
Maryrose SylvesterDirector28,552<0.01%$3.4Mbought 2,338 shares on Aug 5, 2026Aug 5, 2026
Erin McSweeneyDirector11,440<0.01%$1.4Mbought 1,928 shares on Aug 5, 2026Aug 5, 2026
George OliverDirector1,802<0.01%$215,861.58bought 1,802 shares on Sep 24, 2026Sep 24, 2026
Richard M. EubanksDirector1,802<0.01%$215,861.58bought 1,802 shares on Sep 24, 2026Sep 24, 2026

Each insider at Flex

No longer filing

What insiders bought and sold across AI stocks · All filings on sec.gov

More on Flex

All tracked companies · Holders · Dividends