Plexus (PLXS) financials
Plexus reported revenue of $4.6B over the twelve months to Jul 4, 2026 (+28.1% year on year, latest quarter), with a 10.1% gross margin and a 4.7% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jul 4, 2026 | $1.3B | $131.4M | $61.3M | $43.0M | Aug 6, 2026 |
| Apr 4, 2026 | $1.2B | $119.2M | $61.8M | $49.8M | May 7, 2026 |
| Jan 3, 2026 | $1.1B | $106.1M | $54.5M | $41.2M | Feb 5, 2026 |
| Sep 27, 2025 | $1.1B | $104.8M | $53.1M | $51.4M | Nov 14, 2025 |
| Jun 28, 2025 | $1.0B | $103.3M | $53.6M | $45.1M | Aug 6, 2026 |
| Mar 29, 2025 | $980.2M | $97.8M | $48.8M | $39.1M | May 7, 2026 |
| Dec 28, 2024 | $976.1M | $100.7M | $46.9M | $37.3M | Feb 5, 2026 |
| Sep 28, 2024 | $1.1B | $107.9M | $53.9M | $41.2M | Nov 14, 2025 |
- Plexus revenue by quarter
- Plexus gross profit by quarter
- Plexus operating income by quarter
- Plexus net income by quarter