Plexus (PLXS) relationships
Plexus (PLXS) is connected to 40 named shareholders, 0 other companies and 16 officers and directors, each link from an SEC filing. Its largest named shareholder is BlackRock, with 16.4% of the company (13F, Jun 30, 2026).
Largest shareholders of Plexus
| Holder | % of company | Filing | As of | Accession |
|---|---|---|---|---|
| BlackRock | 16.4% | 13F | Jun 30, 2026 | 0002012383-26-003238 |
| Vanguard | 13.3% | 13F | Jun 30, 2026 | 0002100121-26-001018 |
| DISCIPLINED GROWTH INVESTORS INC /MN | 5.4% | 13F | Jun 30, 2026 | 0001050442-26-000021 |
| American Century Companies, Inc. | 4.4% | 13F | Jun 30, 2026 | 0000748054-26-000005 |
| State Street | 4.1% | 13F | Jun 30, 2026 | 0000093751-26-000583 |
| Dimensional | 3.1% | 13F | Jun 30, 2026 | 0000354204-26-000866 |
| Geode Capital | 3.0% | 13F | Jun 30, 2026 | 0001214717-26-000008 |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 2.9% | 13F | Jun 30, 2026 | 0001520354-26-000040 |
| Fuller & Thaler Asset Management, Inc. | 2.7% | 13F | Jun 30, 2026 | 0001420506-26-001531 |
| T. Rowe Price | 2.6% | 13F | Jun 30, 2026 | 0000080255-26-000519 |
| EARNEST PARTNERS LLC | 2.4% | 13F | Jun 30, 2026 | 0001102578-26-000035 |
| ALLIANCEBERNSTEIN L.P. | 2.1% | 13F | Jun 30, 2026 | 0001109448-26-000261 |
| JPMorgan | 1.7% | 13F | Jun 30, 2026 | 0000019617-26-000325 |
| Charles Schwab | 1.4% | 13F | Jun 30, 2026 | 0001752724-26-000057 |
| Nuveen | 1.4% | 13F | Jun 30, 2026 | 0000930413-26-002447 |
Officers and directors of Plexus
- Dean A. Foate — Director · Chairman of the Board (Form 4, Feb 10, 2026)
- Todd P. Kelsey — President & CEO · Director (Form 4, Sep 17, 2026)
- Michael V. Schrock — Director (Form 4, Aug 13, 2026)
- Rainer Jueckstock — Director (Form 4, Feb 11, 2026)
- Joann M. Eisenhart — Director (Form 4, Feb 11, 2026)
- Angelo Michael Ninivaggi Jr. — EVP, Chief Legal & PAO & Secy (Form 4, May 11, 2026)
- Paul A. Rooke — Director (Form 4, Feb 11, 2026)
- Oliver K. Mihm — Exec VP & COO (Form 4, Feb 19, 2026)
- Victor (Pang Hau) Tan — Regional President - APAC (Form 4, May 13, 2026)
- Karen Marie Rapp — Director (Form 4, Sep 1, 2026)
- J. Joel Quadracci — Director (Form 4, Feb 11, 2026)
- Randy J. Martinez — Director (Form 4, Feb 27, 2026)
- Jennifer Wuamett — Director (Form 4, Feb 11, 2026)
- David Westen Abuhl — Sr. VP & CFO (Form 4, Sep 16, 2026)
- Michael J. Running — Regional President - AMER (Form 4, Jun 8, 2026)
- Frank Zycinski — Regional President - EMEA (Form 4, Feb 17, 2026)
Map of Plexus's relationships · Who owns Plexus