Plexus (PLXS) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $43.0M for CY2026Q2, filed 2026-08-06.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-28 | $41.2M | 2025-11-14 | 10-K 0000785786-25-000064 | |
| CY2024Q4 | 2024-12-28 | $37.3M | 2026-02-05 | 10-Q 0000785786-26-000016 | |
| CY2025Q1 | 2025-03-29 | $39.1M | 2026-05-07 | 10-Q 0000785786-26-000031 | |
| CY2025Q2 | 2025-06-28 | $45.1M | 2026-08-06 | 10-Q 0000785786-26-000054 | |
| CY2025Q3 | 2025-09-27 | $51.4M | 2025-11-14 | 10-K 0000785786-25-000064 | |
| CY2025Q4 | 2026-01-03 | $41.2M | 2026-02-05 | 10-Q 0000785786-26-000016 | |
| CY2026Q1 | 2026-04-04 | $49.8M | 2026-05-07 | 10-Q 0000785786-26-000031 | |
| CY2026Q2 | 2026-07-04 | $43.0M | 2026-08-06 | 10-Q 0000785786-26-000054 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.