Plexus (PLXS): operating income
Plexus operating income was $61.3M for the quarter ended Jul 4, 2026, up 14.3% from a year earlier, filed Aug 6, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Plexus's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $1.3B | CY2026Q2 | 2026-07-04 |
| Gross profit | $131.4M | CY2026Q2 | 2026-07-04 |
| Net income | $43.0M | CY2026Q2 | 2026-07-04 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-28 | $53.9M | 2025-11-14 | 10-K 0000785786-25-000064 | |
| CY2024Q4 | 2024-12-28 | $46.9M | 2026-02-05 | 10-Q 0000785786-26-000016 | |
| CY2025Q1 | 2025-03-29 | $48.8M | 2026-05-07 | 10-Q 0000785786-26-000031 | |
| CY2025Q2 | 2025-06-28 | $53.6M | 2026-08-06 | 10-Q 0000785786-26-000054 | |
| CY2025Q3 | 2025-09-27 | $53.1M | 2025-11-14 | 10-K 0000785786-25-000064 | |
| CY2025Q4 | 2026-01-03 | $54.5M | 2026-02-05 | 10-Q 0000785786-26-000016 | |
| CY2026Q1 | 2026-04-04 | $61.8M | 2026-05-07 | 10-Q 0000785786-26-000031 | |
| CY2026Q2 | 2026-07-04 | $61.3M | 2026-08-06 | 10-Q 0000785786-26-000054 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Plexus overview · Financial statements · Who owns Plexus · All tracked companies