MongoDB (MDB) financials
MongoDB reported revenue of $2.8B over the twelve months to Jul 31, 2026 (+30.5% year on year, latest quarter), with a 73.8% gross margin and a 3.7% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jul 31, 2026 | $771.8M | $569.8M | $28.4M | $40.9M | Sep 1, 2026 |
| Apr 30, 2026 | $687.6M | $496.2M | -$24.8M | $4.4M | May 29, 2026 |
| Jan 31, 2026 | $695.1M | $507.7M | $304,000.00 | $15.5M | Mar 11, 2026 |
| Oct 31, 2025 | $628.3M | $449.1M | -$18.4M | -$2.0M | Dec 2, 2025 |
| Jul 31, 2025 | $591.4M | $420.0M | -$65.3M | -$47.0M | Sep 1, 2026 |
| Apr 30, 2025 | $549.0M | $391.0M | -$53.6M | -$37.6M | May 29, 2026 |
| Jan 31, 2025 | $548.4M | $399.4M | -$18.6M | $15.8M | Mar 11, 2026 |
| Oct 31, 2024 | $529.4M | $394.0M | -$27.9M | -$9.8M | Dec 2, 2025 |
- MongoDB revenue by quarter
- MongoDB gross profit by quarter
- MongoDB operating income by quarter
- MongoDB net income by quarter