MongoDB (MDB) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $28.4M for CY2026Q2, filed 2026-09-01.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-31 | $-27.9M | 2025-12-02 | 10-Q 0001628280-25-054768 | |
| CY2024Q4 | 2025-01-31 | $-18.6M | 2026-03-11 | 10-K 0001628280-26-016799 | |
| CY2025Q1 | 2025-04-30 | $-53.6M | 2026-05-29 | 10-Q 0001628280-26-039150 | |
| CY2025Q2 | 2025-07-31 | $-65.3M | 2026-09-01 | 10-Q 0001628280-26-059830 | |
| CY2025Q3 | 2025-10-31 | $-18.4M | 2025-12-02 | 10-Q 0001628280-25-054768 | |
| CY2025Q4 | 2026-01-31 | $304000.00 | 2026-03-11 | 10-K 0001628280-26-016799 | |
| CY2026Q1 | 2026-04-30 | $-24.8M | 2026-05-29 | 10-Q 0001628280-26-039150 | |
| CY2026Q2 | 2026-07-31 | $28.4M | 2026-09-01 | 10-Q 0001628280-26-059830 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.