MongoDB (MDB) relationships
MongoDB (MDB) is connected to 40 named shareholders, 0 other companies and 14 officers and directors, each link from an SEC filing. Its largest named shareholder is Vanguard, with 10.7% of the company (13F, Jun 30, 2026).
Largest shareholders of MongoDB
| Holder | % of company | Filing | As of | Accession |
|---|---|---|---|---|
| Vanguard | 10.7% | 13F | Jun 30, 2026 | 0002100121-26-001018 |
| BlackRock | 7.9% | 13F | Jun 30, 2026 | 0002012383-26-003238 |
| Fidelity (FMR) | 4.5% | 13F | Jun 30, 2026 | 0000315066-26-002260 |
| T. Rowe Price | 3.3% | 13F | Jun 30, 2026 | 0000080255-26-000519 |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 3.1% | 13F | Jun 30, 2026 | 0000905148-26-003687 |
| State Street | 2.4% | 13F | Jun 30, 2026 | 0000093751-26-000583 |
| UBS | 2.1% | 13F | Jun 30, 2026 | 0000861177-26-000004 |
| Geode Capital | 1.9% | 13F | Jun 30, 2026 | 0001214717-26-000008 |
| AQR | 1.9% | 13F | Jun 30, 2026 | 0001167557-26-000226 |
| Dwight Merriman | 1.8% | Form 4 | Oct 9, 2026 | 0001628280-26-065755 |
| Norges Bank | 1.7% | 13F | Jun 30, 2026 | 0001374170-26-000069 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.6% | 13F | Jun 30, 2026 | 0000912938-26-000775 |
| FIL Ltd | 1.3% | 13F | Jun 30, 2026 | 0000318989-26-000150 |
| Invesco | 1.3% | 13F | Jun 30, 2026 | 0000914208-26-000343 |
| Morgan Stanley | 1.3% | 13F | Jun 30, 2026 | 0000895421-26-000243 |
Officers and directors of MongoDB
- Dwight Merriman — Director (Form 4, Oct 13, 2026)
- Dev Ittycheria — Interim President and CEO · Director (Form 4, Oct 14, 2026)
- Roelof Botha — Director (Form 4, Jul 2, 2026)
- Michael J. Berry — Chief Financial Officer (Form 4, Oct 14, 2026)
- Peter Thomas Killalea — Director (Form 4, Jul 2, 2026)
- Charles M. Hazard Jr. — Director (Form 4, Oct 8, 2026)
- Cedric Pech — President, Field Operations (Form 4, Apr 3, 2026)
- Chirantan Jitendra Desai — President & CEO · Director (Form 4, Jul 6, 2026)
- Hope F. Cochran — Director (Form 4, Sep 21, 2026)
- Thomas Bull — Chief Accounting Officer (Form 4, Jan 5, 2026)
- Francisco Dsouza — Director (Form 4, Jul 2, 2026)
- Archana Agrawal — Director (Form 4, Oct 15, 2026)
- Ann Lewnes — Director (Form 4, Jul 2, 2026)
- Kong Phan — Chief Accounting Officer (Form 3, Apr 15, 2026)
Map of MongoDB's relationships · Who owns MongoDB