MongoDB (MDB): revenue
MongoDB revenue was $771.8M for the quarter ended Jul 31, 2026, up 30.5% from a year earlier, filed Sep 1, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of MongoDB's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $569.8M | CY2026Q2 | 2026-07-31 |
| Operating income | $28.4M | CY2026Q2 | 2026-07-31 |
| Net income | $40.9M | CY2026Q2 | 2026-07-31 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-31 | $529.4M | 2025-12-02 | 10-Q 0001628280-25-054768 | |
| CY2024Q4 | 2025-01-31 | $548.4M | 2026-03-11 | 10-K 0001628280-26-016799 | |
| CY2025Q1 | 2025-04-30 | $549.0M | 2026-05-29 | 10-Q 0001628280-26-039150 | |
| CY2025Q2 | 2025-07-31 | $591.4M | 2026-09-01 | 10-Q 0001628280-26-059830 | |
| CY2025Q3 | 2025-10-31 | $628.3M | 2025-12-02 | 10-Q 0001628280-25-054768 | |
| CY2025Q4 | 2026-01-31 | $695.1M | 2026-03-11 | 10-K 0001628280-26-016799 | |
| CY2026Q1 | 2026-04-30 | $687.6M | 2026-05-29 | 10-Q 0001628280-26-039150 | |
| CY2026Q2 | 2026-07-31 | $771.8M | 2026-09-01 | 10-Q 0001628280-26-059830 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
MongoDB overview · Financial statements · Who owns MongoDB · All tracked companies