ASE Technology (ASX) financials
ASE Technology reported revenue of TWD 645.4B over its fiscal year ended Dec 31, 2025 (+8.4% year on year), with a 17.7% gross margin and a 8.0% operating margin. Read from its own SEC filings (XBRL), each period with the filing behind it.
Fiscal years, as filed
| Year ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Dec 31, 2025 | TWD 645.4B | TWD 114.2B | TWD 51.4B | TWD 40.0B | Apr 1, 2026 |
| Dec 31, 2024 | TWD 595.4B | TWD 96.9B | TWD 40.3B | TWD 32.4B | Apr 1, 2026 |
| Dec 31, 2023 | TWD 581.9B | TWD 91.8B | TWD 41.6B | TWD 35.5B | Apr 1, 2026 |
| Dec 31, 2022 | TWD 670.9B | TWD 134.9B | TWD 81.2B | TWD 61.5B | Mar 27, 2025 |
| Dec 31, 2021 | TWD 570.0B | TWD 110.4B | TWD 63.3B | TWD 60.2B | Apr 3, 2024 |
| Dec 31, 2020 | TWD 477.0B | TWD 78.0B | TWD 35.4B | TWD 27.0B | Apr 10, 2023 |
| Dec 31, 2019 | TWD 413.2B | TWD 64.3B | TWD 23.3B | TWD 17.1B | Mar 29, 2022 |
| Dec 31, 2018 | TWD 371.1B | TWD 61.2B | TWD 27.0B | TWD 26.2B | Apr 6, 2021 |
- ASE Technology revenue by quarter
- ASE Technology gross profit by quarter
- ASE Technology operating income by quarter
- ASE Technology net income by quarter