ASE Technology (ASX) — revenue
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked. Most recent: TWD 645.4B for CY2025, filed 2026-04-01.
| Period | Year end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2018 | 2018-12-31 | TWD 371.1B | 2021-04-06 | 20-F 0000950103-21-005259 | |
| CY2019 | 2019-12-31 | TWD 413.2B | 2022-03-29 | 20-F 0001193125-22-087341 | |
| CY2020 | 2020-12-31 | TWD 477.0B | 2023-04-10 | 20-F 0001193125-23-095811 | |
| CY2021 | 2021-12-31 | TWD 570.0B | 2024-04-03 | 20-F 0001193125-24-085380 | |
| CY2022 | 2022-12-31 | TWD 670.9B | 2025-03-27 | 20-F 0001193125-25-064603 | |
| CY2023 | 2023-12-31 | TWD 581.9B | 2026-04-01 | 20-F 0001193125-26-135585 | |
| CY2024 | 2024-12-31 | TWD 595.4B | 2026-04-01 | 20-F 0001193125-26-135585 | |
| CY2025 | 2025-12-31 | TWD 645.4B | 2026-04-01 | 20-F 0001193125-26-135585 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.