ASE Technology (ASX) — gross profit
Quarterly gross profit, as filed or reconstructed as revenue minus cost of revenue when the company does not tag it (many do not). Each figure below carries the filing it came from, so it can be checked. Most recent: TWD 114.2B for CY2025, filed 2026-04-01.
| Period | Year end | Gross profit | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2018 | 2018-12-31 | TWD 61.2B | 2021-04-06 | 20-F 0000950103-21-005259 | |
| CY2019 | 2019-12-31 | TWD 64.3B | 2022-03-29 | 20-F 0001193125-22-087341 | |
| CY2020 | 2020-12-31 | TWD 78.0B | 2023-04-10 | 20-F 0001193125-23-095811 | |
| CY2021 | 2021-12-31 | TWD 110.4B | 2024-04-03 | 20-F 0001193125-24-085380 | |
| CY2022 | 2022-12-31 | TWD 134.9B | 2025-03-27 | 20-F 0001193125-25-064603 | |
| CY2023 | 2023-12-31 | TWD 91.8B | 2026-04-01 | 20-F 0001193125-26-135585 | |
| CY2024 | 2024-12-31 | TWD 96.9B | 2026-04-01 | 20-F 0001193125-26-135585 | |
| CY2025 | 2025-12-31 | TWD 114.2B | 2026-04-01 | 20-F 0001193125-26-135585 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.