ASE Technology (ASX) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: TWD 51.4B for CY2025, filed 2026-04-01.
| Period | Year end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2018 | 2018-12-31 | TWD 27.0B | 2021-04-06 | 20-F 0000950103-21-005259 | |
| CY2019 | 2019-12-31 | TWD 23.3B | 2022-03-29 | 20-F 0001193125-22-087341 | |
| CY2020 | 2020-12-31 | TWD 35.4B | 2023-04-10 | 20-F 0001193125-23-095811 | |
| CY2021 | 2021-12-31 | TWD 63.3B | 2024-04-03 | 20-F 0001193125-24-085380 | |
| CY2022 | 2022-12-31 | TWD 81.2B | 2025-03-27 | 20-F 0001193125-25-064603 | |
| CY2023 | 2023-12-31 | TWD 41.6B | 2026-04-01 | 20-F 0001193125-26-135585 | |
| CY2024 | 2024-12-31 | TWD 40.3B | 2026-04-01 | 20-F 0001193125-26-135585 | |
| CY2025 | 2025-12-31 | TWD 51.4B | 2026-04-01 | 20-F 0001193125-26-135585 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.