Wolfspeed (WOLF) financials

Wolfspeed reported revenue of $665.1M over the twelve months to Jun 28, 2026 (-24.1% year on year, latest quarter), with a -24.5% gross margin and a -77.1% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jun 28, 2026$149.6M-$36.7M-$115.3M-$145.3MAug 20, 2026
Mar 29, 2026$150.2M-$40.0M-$114.3M-$119.9MMay 7, 2026
Dec 28, 2025$168.5M-$78.3M-$158.4M-$150.6MFeb 6, 2026
Sep 29, 2025$196.8M-$77.1M-$161.4M$420.2MAug 20, 2026
Jun 29, 2025$197.0M-$25.7M-$581.6M-$669.3MAug 20, 2026
Mar 30, 2025$185.4M-$22.5M-$194.5M-$285.5MMay 7, 2026
Dec 29, 2024$180.5M-$37.2M-$323.0M-$372.2MFeb 6, 2026
Sep 29, 2024$194.7M-$36.2M-$230.1M-$282.2MNov 7, 2025

More on Wolfspeed

All tracked companies · Holders · Dividends