Wolfspeed (WOLF) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $-119.9M for CY2026Q1, filed 2026-05-07.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q2 | 2024-06-30 | $-174.9M | 2026-08-20 | 10-K 0000895419-26-000054 | |
| CY2024Q3 | 2024-09-29 | $-282.2M | 2025-11-07 | 10-Q 0000895419-25-000132 | |
| CY2024Q4 | 2024-12-29 | $-372.2M | 2026-02-06 | 10-Q 0000895419-26-000016 | |
| CY2025Q1 | 2025-03-30 | $-285.5M | 2026-05-07 | 10-Q 0000895419-26-000030 | |
| CY2025Q2 | 2025-06-29 | $-669.3M | 2026-08-20 | 10-K 0000895419-26-000054 | |
| CY2025Q3 | 2025-09-29 | $420.2M | 2026-08-20 | 10-K 0000895419-26-000054 | |
| CY2025Q4 | 2025-12-28 | $-150.6M | 2026-02-06 | 10-Q 0000895419-26-000016 | |
| CY2026Q1 | 2026-03-29 | $-119.9M | 2026-05-07 | 10-Q 0000895419-26-000030 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.