Wolfspeed (WOLF): revenue
Wolfspeed revenue was $155.0M for the quarter ended Sep 27, 2026, down 21.2% from a year earlier, filed Nov 5, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Wolfspeed's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | -$34.0M | CY2026Q3 | 2026-09-27 |
| Operating income | -$112.8M | CY2026Q3 | 2026-09-27 |
| Net income | -$143.8M | CY2026Q3 | 2026-09-27 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-29 | $180.5M | 2026-02-06 | 10-Q 0000895419-26-000016 | |
| CY2025Q1 | 2025-03-30 | $185.4M | 2026-05-07 | 10-Q 0000895419-26-000030 | |
| CY2025Q2 | 2025-06-29 | $197.0M | 2026-08-20 | 10-K 0000895419-26-000054 | |
| CY2025Q3 | 2025-09-29 | $196.8M | 2026-08-20 | 10-K 0000895419-26-000054 | |
| CY2025Q4 | 2025-12-28 | $168.5M | 2026-02-06 | 10-Q 0000895419-26-000016 | |
| CY2026Q1 | 2026-03-29 | $150.2M | 2026-05-07 | 10-Q 0000895419-26-000030 | |
| CY2026Q2 | 2026-06-28 | $149.6M | 2026-08-20 | 10-K 0000895419-26-000054 | |
| CY2026Q3 | 2026-09-27 | $155.0M | 2026-11-05 | 10-Q 0000895419-26-000081 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Wolfspeed overview · Financial statements · Who owns Wolfspeed · All tracked companies