Skyworks (SWKS) financials
Skyworks reported revenue of $4.0B over the twelve months to Jul 3, 2026 (-3.1% year on year, latest quarter), with a 40.1% gross margin and a 5.2% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jul 3, 2026 | $934.8M | $375.0M | $48.5M | $33.9M | Jul 28, 2026 |
| Apr 3, 2026 | $943.7M | $385.3M | $42.1M | $35.6M | May 5, 2026 |
| Jan 2, 2026 | $1.0B | $427.2M | $103.8M | $79.2M | Feb 5, 2026 |
| Oct 3, 2025 | $1.1B | $447.5M | $111.0M | $141.4M | Nov 7, 2025 |
| Jun 27, 2025 | $965.0M | $401.0M | $110.6M | $105.0M | Jul 28, 2026 |
| Mar 28, 2025 | $953.2M | $391.6M | $97.3M | $68.7M | May 5, 2026 |
| Dec 27, 2024 | $1.1B | $441.9M | $181.1M | $162.0M | Feb 5, 2026 |
| Sep 27, 2024 | $1.0B | $429.8M | $59.4M | $60.5M | Nov 7, 2025 |
- Skyworks revenue by quarter
- Skyworks gross profit by quarter
- Skyworks operating income by quarter
- Skyworks net income by quarter