Skyworks (SWKS) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $33.9M for CY2026Q2, filed 2026-07-28.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-27 | $60.5M | 2025-11-07 | 10-K 0000004127-25-000085 | |
| CY2024Q4 | 2024-12-27 | $162.0M | 2026-02-05 | 10-Q 0000004127-26-000008 | |
| CY2025Q1 | 2025-03-28 | $68.7M | 2026-05-05 | 10-Q 0000004127-26-000015 | |
| CY2025Q2 | 2025-06-27 | $105.0M | 2026-07-28 | 10-Q 0000004127-26-000049 | |
| CY2025Q3 | 2025-10-03 | $141.4M | 2025-11-07 | 10-K 0000004127-25-000085 | |
| CY2025Q4 | 2026-01-02 | $79.2M | 2026-02-05 | 10-Q 0000004127-26-000008 | |
| CY2026Q1 | 2026-04-03 | $35.6M | 2026-05-05 | 10-Q 0000004127-26-000015 | |
| CY2026Q2 | 2026-07-03 | $33.9M | 2026-07-28 | 10-Q 0000004127-26-000049 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.