Skyworks (SWKS): net income
Skyworks net income was $23.4M for the quarter ended Oct 2, 2026, down 83.5% from a year earlier, filed Nov 10, 2026.
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Skyworks's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $1.0B | CY2026Q3 | 2026-10-02 |
| Gross profit | $427.3M | CY2026Q3 | 2026-10-02 |
| Operating income | $22.3M | CY2026Q3 | 2026-10-02 |
Net income by quarter, as filed
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-27 | $162.0M | 2026-02-05 | 10-Q 0000004127-26-000008 | |
| CY2025Q1 | 2025-03-28 | $68.7M | 2026-05-05 | 10-Q 0000004127-26-000015 | |
| CY2025Q2 | 2025-06-27 | $105.0M | 2026-07-28 | 10-Q 0000004127-26-000049 | |
| CY2025Q3 | 2025-10-03 | $141.4M | 2026-11-10 | 10-K 0000004127-26-000055 | |
| CY2025Q4 | 2026-01-02 | $79.2M | 2026-02-05 | 10-Q 0000004127-26-000008 | |
| CY2026Q1 | 2026-04-03 | $35.6M | 2026-05-05 | 10-Q 0000004127-26-000015 | |
| CY2026Q2 | 2026-07-03 | $33.9M | 2026-07-28 | 10-Q 0000004127-26-000049 | |
| CY2026Q3 | 2026-10-02 | $23.4M | 2026-11-10 | 10-K 0000004127-26-000055 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Skyworks overview · Financial statements · Who owns Skyworks · All tracked companies