Skyworks (SWKS): operating income
Skyworks operating income was $22.3M for the quarter ended Oct 2, 2026, down 79.9% from a year earlier, filed Nov 10, 2026.
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Skyworks's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $1.0B | CY2026Q3 | 2026-10-02 |
| Gross profit | $427.3M | CY2026Q3 | 2026-10-02 |
| Net income | $23.4M | CY2026Q3 | 2026-10-02 |
Operating income by quarter, as filed
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-27 | $181.1M | 2026-02-05 | 10-Q 0000004127-26-000008 | |
| CY2025Q1 | 2025-03-28 | $97.3M | 2026-05-05 | 10-Q 0000004127-26-000015 | |
| CY2025Q2 | 2025-06-27 | $110.6M | 2026-07-28 | 10-Q 0000004127-26-000049 | |
| CY2025Q3 | 2025-10-03 | $111.0M | 2026-11-10 | 10-K 0000004127-26-000055 | |
| CY2025Q4 | 2026-01-02 | $103.8M | 2026-02-05 | 10-Q 0000004127-26-000008 | |
| CY2026Q1 | 2026-04-03 | $42.1M | 2026-05-05 | 10-Q 0000004127-26-000015 | |
| CY2026Q2 | 2026-07-03 | $48.5M | 2026-07-28 | 10-Q 0000004127-26-000049 | |
| CY2026Q3 | 2026-10-02 | $22.3M | 2026-11-10 | 10-K 0000004127-26-000055 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Skyworks overview · Financial statements · Who owns Skyworks · All tracked companies