Skyworks (SWKS) — operating income
Quarterly operating income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $48.5M for CY2026Q2, filed 2026-07-28.
| Period | Quarter end | Operating income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-27 | $59.5M | 2025-11-07 | 10-K 0000004127-25-000085 | |
| CY2024Q4 | 2024-12-27 | $181.1M | 2026-02-05 | 10-Q 0000004127-26-000008 | |
| CY2025Q1 | 2025-03-28 | $97.3M | 2026-05-05 | 10-Q 0000004127-26-000015 | |
| CY2025Q2 | 2025-06-27 | $110.6M | 2026-07-28 | 10-Q 0000004127-26-000049 | |
| CY2025Q3 | 2025-10-03 | $111.0M | 2025-11-07 | 10-K 0000004127-25-000085 | |
| CY2025Q4 | 2026-01-02 | $103.8M | 2026-02-05 | 10-Q 0000004127-26-000008 | |
| CY2026Q1 | 2026-04-03 | $42.1M | 2026-05-05 | 10-Q 0000004127-26-000015 | |
| CY2026Q2 | 2026-07-03 | $48.5M | 2026-07-28 | 10-Q 0000004127-26-000049 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.