Snowflake (SNOW) financials

Snowflake reported revenue of $5.4B over the twelve months to Jul 31, 2026 (+35.1% year on year, latest quarter), with a 67.0% gross margin and a -17.0% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jul 31, 2026$1.5B$1.0B-$263.0M-$191.7MSep 4, 2026
Apr 30, 2026$1.4B$926.5M-$326.2M-$295.6MMay 29, 2026
Jan 31, 2026$1.3B$857.7M-$318.2M-$309.6MMar 20, 2026
Oct 31, 2025$1.2B$822.0M-$329.5M-$294.0MDec 5, 2025
Jul 31, 2025$1.1B$773.2M-$340.3M-$298.0MSep 4, 2026
Apr 30, 2025$1.0B$693.3M-$447.3M-$430.1MMay 29, 2026
Jan 31, 2025$986.8M$653.6M-$386.7M-$327.5MMar 20, 2026
Oct 31, 2024$942.1M$621.2M-$365.5M-$324.3MDec 5, 2025

More on Snowflake

All tracked companies · Holders · Dividends