Snowflake (SNOW) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $-191.7M for CY2026Q2, filed 2026-09-04.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-10-31 | $-324.3M | 2025-12-05 | 10-Q 0001640147-25-000211 | |
| CY2024Q4 | 2025-01-31 | $-331.0M | 2026-03-20 | 10-K 0001640147-26-000008 | |
| CY2025Q1 | 2025-04-30 | $-430.1M | 2026-05-29 | 10-Q 0001640147-26-000030 | |
| CY2025Q2 | 2025-07-31 | $-298.0M | 2026-09-04 | 10-Q 0001640147-26-000037 | |
| CY2025Q3 | 2025-10-31 | $-294.0M | 2025-12-05 | 10-Q 0001640147-25-000211 | |
| CY2025Q4 | 2026-01-31 | $-307.0M | 2026-03-20 | 10-K 0001640147-26-000008 | |
| CY2026Q1 | 2026-04-30 | $-295.6M | 2026-05-29 | 10-Q 0001640147-26-000030 | |
| CY2026Q2 | 2026-07-31 | $-191.7M | 2026-09-04 | 10-Q 0001640147-26-000037 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.