Snowflake (SNOW) insider trading

17 directors and officers declare holding shares of Snowflake (SNOW), each in their own filing with the SEC. The largest is Benoît Dageville (Director) with 4.0M shares, 1.1% of the company, worth $1.5B at the last close. The most recent move on file: Benoît Dageville sold 50,000 shares at $333.42 on Oct 7, 2026. Of the 17 with a trade on file, 5 last bought and 12 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.

InsiderRoleShares% of companyValueLast trade on fileFiled
Benoît DagevilleDirector4.0M1.1%$1.5Bsold 50,000 shares at $333.42 on Oct 7, 2026Oct 7, 2026
Michael L. SpeiserDirector1.6M0.47%$605.5Msold 50,741 shares at $344.00 on Oct 2, 2026Oct 2, 2026
Michael ScarpelliChief Financial Officer1.1M0.30%$392.5Msold 7,420 shares at $230.48 on Sep 22, 2025Sep 22, 2025
Christian KleinermanEVP, Product Management628,6290.18%$232.0Msold 15,000 shares at $341.57 on Oct 1, 2026Oct 1, 2026
Sridhar RamaswamyChief Executive Officer · Director461,3630.13%$170.3Msold 4,427 shares at $332.43 on Sep 21, 2026Sep 21, 2026
Michael S. GannonChief Revenue Officer346,8360.10%$128.0Mbought 28,478 shares on Mar 20, 2026Mar 20, 2026
Vivek RaghunathanSVP, Engineering236,8500.07%$87.4Msold 3,603 shares at $332.43 on Sep 21, 2026Sep 21, 2026
Frank SlootmanDirector229,0530.06%$84.5Msold 300,000 shares at $331.35 on Sep 18, 2026Sep 21, 2026
Jonathan Mead BeaulierChief Revenue Officer211,6190.06%$78.1Msold 755 shares at $336.36 on Sep 23, 2026Sep 23, 2026
Brian G. RobinsChief Financial Officer142,9730.04%$52.8Msold 431 shares at $332.35 on Sep 15, 2026Sep 15, 2026
Mark GarrettDirector131,0840.04%$48.4Msold 50,000 shares at $350.00 on Sep 4, 2026Sep 4, 2026
Emily HoChief Accounting Officer38,8670.01%$14.3Msold 1,091 shares at $332.43 on Sep 21, 2026Sep 21, 2026
Mark D. McLaughlinDirector18,449<0.01%$6.8Mbought 1,273 shares on Jun 29, 2026Jun 29, 2026
Jayshree UllalDirector10,074<0.01%$3.7Mbought 1,273 shares on Jun 29, 2026Jun 29, 2026
Kelly A. KramerDirector10,074<0.01%$3.7Mbought 1,273 shares on Jun 29, 2026Jun 29, 2026
William F. ScannellDirector7,136<0.01%$2.6Mbought 1,273 shares on Jun 29, 2026Jun 29, 2026
Teresa BriggsDirector5,060<0.01%$1.9Msold 687 shares at $254.64 on Jul 2, 2026Jul 6, 2026

Each insider at Snowflake

No longer filing

What insiders bought and sold across AI stocks · All filings on sec.gov

More on Snowflake

All tracked companies · Holders · Dividends