Quanta Services (PWR) financials
Quanta Services reported revenue of $32.9B over the twelve months to Jun 30, 2026 (+41.1% year on year, latest quarter), with a 16.2% gross margin and a 7.3% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | $9.6B | $1.5B | $694.8M | $451.4M | Jul 30, 2026 |
| Mar 31, 2026 | $7.9B | $1.1B | $338.8M | $220.6M | Apr 30, 2026 |
| Dec 31, 2025 | $7.8B | $1.2B | $484.9M | $315.5M | Feb 19, 2026 |
| Sep 30, 2025 | $7.6B | $1.2B | $517.2M | $339.4M | Oct 30, 2025 |
| Jun 30, 2025 | $6.8B | $1.0B | $370.3M | $229.3M | Jul 30, 2026 |
| Mar 31, 2025 | $6.2B | $834.0M | $239.1M | $144.3M | Apr 30, 2026 |
| Dec 31, 2024 | $6.6B | $1.1B | $452.7M | $305.1M | Feb 19, 2026 |
| Sep 30, 2024 | $6.5B | $1.0B | $431.2M | $293.2M | Oct 30, 2025 |
- Quanta Services revenue by quarter
- Quanta Services gross profit by quarter
- Quanta Services operating income by quarter
- Quanta Services net income by quarter