Quanta Services (PWR) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $451.4M for CY2026Q2, filed 2026-07-30.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q3 | 2024-09-30 | $293.2M | 2025-10-30 | 10-Q 0001050915-25-000111 | |
| CY2024Q4 | 2024-12-31 | $327.6M | 2026-02-19 | 10-K 0001050915-26-000006 | |
| CY2025Q1 | 2025-03-31 | $144.3M | 2026-04-30 | 10-Q 0001050915-26-000016 | |
| CY2025Q2 | 2025-06-30 | $229.3M | 2026-07-30 | 10-Q 0001050915-26-000025 | |
| CY2025Q3 | 2025-09-30 | $339.4M | 2025-10-30 | 10-Q 0001050915-25-000111 | |
| CY2025Q4 | 2025-12-31 | $329.0M | 2026-02-19 | 10-K 0001050915-26-000006 | |
| CY2026Q1 | 2026-03-31 | $220.6M | 2026-04-30 | 10-Q 0001050915-26-000016 | |
| CY2026Q2 | 2026-06-30 | $451.4M | 2026-07-30 | 10-Q 0001050915-26-000025 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.