Quanta Services (PWR): revenue
Quanta Services revenue was $12.0B for the quarter ended Sep 30, 2026, up 57.4% from a year earlier, filed Oct 29, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Quanta Services's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $2.0B | CY2026Q3 | 2026-09-30 |
| Operating income | $1.0B | CY2026Q3 | 2026-09-30 |
| Net income | $694.9M | CY2026Q3 | 2026-09-30 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $6.6B | 2026-02-19 | 10-K 0001050915-26-000006 | |
| CY2025Q1 | 2025-03-31 | $6.2B | 2026-04-30 | 10-Q 0001050915-26-000016 | |
| CY2025Q2 | 2025-06-30 | $6.8B | 2026-07-30 | 10-Q 0001050915-26-000025 | |
| CY2025Q3 | 2025-09-30 | $7.6B | 2026-10-29 | 10-Q 0001050915-26-000041 | |
| CY2025Q4 | 2025-12-31 | $7.8B | 2026-02-19 | 10-K 0001050915-26-000006 | |
| CY2026Q1 | 2026-03-31 | $7.9B | 2026-04-30 | 10-Q 0001050915-26-000016 | |
| CY2026Q2 | 2026-06-30 | $9.6B | 2026-07-30 | 10-Q 0001050915-26-000025 | |
| CY2026Q3 | 2026-09-30 | $12.0B | 2026-10-29 | 10-Q 0001050915-26-000041 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Quanta Services overview · Financial statements · Who owns Quanta Services · All tracked companies