Alphabet (GOOGL) relationships
Alphabet (GOOGL) is connected to 40 named shareholders, 7 other companies and 15 officers and directors, each link from an SEC filing. Its largest named shareholder is Vanguard, with 7.9% of the company (13F, Jun 30, 2026). It holds stakes in TeraWulf, SpaceX, GitLab, UiPath.
Largest shareholders of Alphabet
| Holder | % of company | Filing | As of | Accession |
|---|---|---|---|---|
| Vanguard | 7.9% | 13F | Jun 30, 2026 | 0002100119-26-001527 |
| BlackRock | 6.8% | 13F | Jun 30, 2026 | 0002012383-26-003238 |
| Sergey Brin | 5.9% | Form 4 | Aug 7, 2026 | 0001193125-26-345383 |
| State Street | 3.5% | 13F | Jun 30, 2026 | 0000093751-26-000583 |
| Fidelity (FMR) | 3.0% | 13F | Jun 30, 2026 | 0000315066-26-002260 |
| Capital Group | 2.3% | 13F | Jun 30, 2026 | 0001422849-26-000113 |
| Geode Capital | 2.2% | 13F | Jun 30, 2026 | 0001214717-26-000008 |
| JPMorgan | 1.9% | 13F | Jun 30, 2026 | 0000019617-26-000325 |
| Morgan Stanley | 1.6% | 13F | Jun 30, 2026 | 0000895421-26-000243 |
| T. Rowe Price | 1.4% | 13F | Jun 30, 2026 | 0000080255-26-000519 |
| Invesco | 1.3% | 13F | Jun 30, 2026 | 0000914208-26-000343 |
| Norges Bank | 1.3% | 13F | Jun 30, 2026 | 0001374170-26-000069 |
| UBS | 0.97% | 13F | Jun 30, 2026 | 0000861177-26-000004 |
| Northern Trust | 0.96% | 13F | Jun 30, 2026 | 0000073124-26-000053 |
| Berkshire Hathaway Inc | 0.87% | 13F | Jun 30, 2026 | 0001193125-26-352200 |
Stakes between companies
- Alphabet holds 8.2% of TeraWulf (13G, Sep 11, 2026)
- Alphabet holds 4.2% of SpaceX (13F, Jun 30, 2026)
- Alphabet holds 1.6% of GitLab (13F, Jun 30, 2026)
- Alphabet holds 1.3% of UiPath (13F, Jun 30, 2026)
- Alphabet holds 0.86% of Tempus AI (13F, Jun 30, 2026)
- Alphabet holds 0.18% of Arm Holdings (13F, Jun 30, 2026)
Warrants, convertibles and preferred shares
- Alphabet holds warrants or rights on 41.0M shares of TeraWulf (13G, Sep 11, 2026)
- Alphabet holds warrants or rights on 59.0M shares of Marvell (8-K, Aug 19, 2026)
Officers and directors of Alphabet
- Sergey Brin — Director · 10% owner (Form 4, Aug 11, 2026)
- John Doerr — Director (Form 4, Sep 16, 2026)
- Ram Shriram — Director (Form 4, Oct 15, 2026)
- Sundar Pichai — Chief Executive Officer · Director (Form 4, Sep 29, 2026)
- Ruth Porat — President and CIO (Form 4, Sep 29, 2026)
- Philipp Schindler — SVP, Chief Business Officer (Form 4, Sep 29, 2026)
- Anat Ashkenazi — SVP, Chief Financial Officer (Form 4, Sep 29, 2026)
- Kent Walker — President, Global Affairs, CLO (Form 4, Sep 29, 2026)
- Roger W. Ferguson, Jr. — Director (Form 4, Sep 16, 2026)
- Robin L. Washington — Director (Form 4, Sep 16, 2026)
- Marsida Saraci — VP, Chief Accounting Officer (Form 4, Sep 29, 2026)
- John L. Hennessy — Director (Form 4, Sep 16, 2026)
- Frances Arnold — Director (Form 4, Oct 2, 2026)
- Amie Thuener O'Toole — VP, Chief Accounting Officer (Form 4, Apr 3, 2026)
- R. Martin Chavez — Director (Form 4, Sep 16, 2026)
Map of Alphabet's relationships · Who owns Alphabet