Alphabet (GOOGL) insider trading
15 directors and officers declare holding shares of Alphabet (GOOGL), each in their own filing with the SEC. The largest is Sergey Brin (Director · 10% owner) with 717.8M shares, 5.9% of the company, worth $252.4B at the last close. The most recent move on file: Frances Arnold sold 83 shares at $340.45 on Sep 30, 2026. Of the 9 with a trade on file, 7 last bought and 2 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.
| Insider | Role | Shares | % of company | Value | Last trade on file | Filed |
|---|---|---|---|---|---|---|
| Sergey Brin | Director · 10% owner | 717.8M | 5.9% | $252.4B | bought 1.3M shares on Aug 7, 2026 | Aug 7, 2026 |
| John Doerr | Director | 40.0M | 0.33% | $14.1B | — | Sep 14, 2026 |
| Ram Shriram | Director | 4.8M | 0.04% | $1.7B | — | Sep 14, 2026 |
| Sundar Pichai | Chief Executive Officer · Director | 3.0M | 0.02% | $1.1B | bought 3,671 shares on Sep 25, 2026 | Sep 25, 2026 |
| Ruth Porat | President and CIO | 2.1M | 0.02% | $740.1M | bought 10,631 shares on Sep 25, 2026 | Sep 25, 2026 |
| Philipp Schindler | SVP, Chief Business Officer | 938,488 | <0.01% | $330.0M | bought 13,442 shares on Sep 25, 2026 | Sep 25, 2026 |
| Anat Ashkenazi | SVP, Chief Financial Officer | 150,661 | <0.01% | $53.0M | bought 10,154 shares on Sep 25, 2026 | Sep 25, 2026 |
| Kent Walker | President, Global Affairs, CLO | 107,935 | <0.01% | $38.0M | bought 10,631 shares on Sep 25, 2026 | Sep 25, 2026 |
| Roger W. Ferguson, Jr. | Director | 63,398 | <0.01% | $22.3M | — | Sep 14, 2026 |
| Robin L. Washington | Director | 32,559 | <0.01% | $11.4M | — | Sep 14, 2026 |
| Marsida Saraci | VP, Chief Accounting Officer | 32,022 | <0.01% | $11.3M | bought 487 shares on Sep 25, 2026 | Sep 25, 2026 |
| John L. Hennessy | Director | 24,075 | <0.01% | $8.5M | — | Sep 14, 2026 |
| Frances Arnold | Director | 19,076 | <0.01% | $6.7M | sold 83 shares at $340.45 on Sep 30, 2026 | Sep 30, 2026 |
| Amie Thuener O'Toole | VP, Chief Accounting Officer | 19,033 | <0.01% | $6.7M | sold 617 shares at $289.63 on Apr 1, 2026 | Apr 1, 2026 |
| R. Martin Chavez | Director | 9,989 | <0.01% | $3.5M | — | Sep 14, 2026 |
Each insider at Alphabet
- Sergey Brin — Director · 10% owner
- John Doerr — Director
- Ram Shriram — Director
- Sundar Pichai — Chief Executive Officer · Director
- Ruth Porat — President and CIO
- Philipp Schindler — SVP, Chief Business Officer
- Anat Ashkenazi — SVP, Chief Financial Officer
- Kent Walker — President, Global Affairs, CLO
- Roger W. Ferguson, Jr. — Director
- Robin L. Washington — Director
- Marsida Saraci — VP, Chief Accounting Officer
- John L. Hennessy — Director
No longer filing
- Prabhakar Raghavan — Senior Vice President
What insiders bought and sold across AI stocks · All filings on sec.gov