Alphabet (GOOGL) financials

Alphabet reported revenue of $445.9B over the twelve months to Jun 30, 2026 (+24.2% year on year, latest quarter), with a 61.6% gross margin and a 34.0% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jun 30, 2026$119.8B$73.9B$40.8B$112.2BJul 23, 2026
Mar 31, 2026$109.9B$68.6B$39.7B$62.6BApr 30, 2026
Dec 31, 2025$113.8B$68.1B$35.9B$34.5BFeb 5, 2026
Sep 30, 2025$102.3B$61.0B$31.2B$35.0BOct 30, 2025
Jun 30, 2025$96.4B$57.4B$31.3B$28.2BJul 23, 2026
Mar 31, 2025$90.2B$53.9B$30.6B$34.5BApr 30, 2026
Dec 31, 2024$96.5B$55.9B$31.0B$26.5BFeb 5, 2026
Sep 30, 2024$88.3B$51.8B$28.5B$26.3BOct 30, 2025

More on Alphabet

All tracked companies · Holders · Dividends