Alphabet (GOOGL) financials
Alphabet reported revenue of $445.9B over the twelve months to Jun 30, 2026 (+24.2% year on year, latest quarter), with a 61.6% gross margin and a 34.0% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | $119.8B | $73.9B | $40.8B | $112.2B | Jul 23, 2026 |
| Mar 31, 2026 | $109.9B | $68.6B | $39.7B | $62.6B | Apr 30, 2026 |
| Dec 31, 2025 | $113.8B | $68.1B | $35.9B | $34.5B | Feb 5, 2026 |
| Sep 30, 2025 | $102.3B | $61.0B | $31.2B | $35.0B | Oct 30, 2025 |
| Jun 30, 2025 | $96.4B | $57.4B | $31.3B | $28.2B | Jul 23, 2026 |
| Mar 31, 2025 | $90.2B | $53.9B | $30.6B | $34.5B | Apr 30, 2026 |
| Dec 31, 2024 | $96.5B | $55.9B | $31.0B | $26.5B | Feb 5, 2026 |
| Sep 30, 2024 | $88.3B | $51.8B | $28.5B | $26.3B | Oct 30, 2025 |
- Alphabet revenue by quarter
- Alphabet gross profit by quarter
- Alphabet operating income by quarter
- Alphabet net income by quarter