Elastic (ESTC) relationships
Elastic (ESTC) is connected to 40 named shareholders, 0 other companies and 14 officers and directors, each link from an SEC filing. Its largest named shareholder is Vanguard, with 10.1% of the company (13F, Jun 30, 2026).
Largest shareholders of Elastic
| Holder | % of company | Filing | As of | Accession |
|---|---|---|---|---|
| Vanguard | 10.1% | 13F | Jun 30, 2026 | 0002100121-26-001018 |
| BlackRock | 6.1% | 13F | Jun 30, 2026 | 0002012383-26-003238 |
| AQR | 5.8% | 13F | Jun 30, 2026 | 0001167557-26-000226 |
| Shay Banon | 5.2% | Form 4 | Sep 14, 2026 | 0001123292-26-001296 |
| PICTET ASSET MANAGEMENT SA | 5.2% | 13D | Oct 5, 2026 | 0001361570-26-000022 |
| D. E. Shaw | 4.6% | 13F | Jun 30, 2026 | 0001104659-26-097217 |
| FIL Ltd | 3.2% | 13F | Jun 30, 2026 | 0000318989-26-000150 |
| FIRST TRUST ADVISORS LP | 2.9% | 13F | Jun 30, 2026 | 0001445546-26-005965 |
| Steven Schuurman | 2.4% | Form 4 | Oct 12, 2026 | 0001123292-26-001388 |
| Alyeska Investment Group, L.P. | 2.4% | 13F | Jun 30, 2026 | 0001172661-26-003737 |
| Geode Capital | 1.6% | 13F | Jun 30, 2026 | 0001214717-26-000008 |
| State Street | 1.6% | 13F | Jun 30, 2026 | 0000093751-26-000583 |
| Goldman Sachs | 1.5% | 13F | Jun 30, 2026 | 0000886982-26-000519 |
| FEDERATED HERMES, INC. | 1.4% | 13F | Jun 30, 2026 | 0001623632-26-001176 |
| Norges Bank | 1.3% | 13F | Jun 30, 2026 | 0001374170-26-000069 |
Officers and directors of Elastic
- Shay Banon — Chief Technology Officer · Director (Form 4, Sep 15, 2026)
- Steven Schuurman — Director (Form 4, Oct 13, 2026)
- Ashutosh Kulkarni — Chief Executive Officer · Director (Form 4, Oct 1, 2026)
- Ken Exner — Chief Product Officer (Form 4, Jun 10, 2026)
- Mark Eugene Dodds — Chief Revenue Officer (Form 4, Oct 6, 2026)
- Navam Welihinda — Chief Financial Officer (Form 4, Sep 10, 2026)
- Carolyn Herzog — Chief Legal Officer (Form 4, Sep 10, 2026)
- Jane E. Bone — GVP & CAO (Form 4, Sep 10, 2026)
- Paul R. Auvil III — Director (Form 4, Oct 19, 2026)
- Caryn Marooney — Director (Form 4, Oct 2, 2025)
- Chetan Puttagunta — Director (Form 4, Oct 19, 2026)
- Alison Gleeson — Director (Form 4, Oct 19, 2026)
- Shelley B. Leibowitz — Director (Form 4, Oct 19, 2026)
- Julia Liuson — Director (Form 4, Oct 19, 2026)
Map of Elastic's relationships · Who owns Elastic