Elastic (ESTC) financials

Elastic reported revenue of $1.8B over the twelve months to Jul 31, 2026 (+15.1% year on year, latest quarter), with a 74.5% gross margin and a -4.9% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jul 31, 2026$478.1M$356.2M-$23.6M-$16.7MAug 28, 2026
Apr 30, 2026$450.7M$339.6M-$16.4M$435.9MJun 8, 2026
Jan 31, 2026$449.9M$343.4M$611,000.00$7.8MFeb 27, 2026
Oct 31, 2025$423.5M$321.5M-$8.2M-$51.3MNov 24, 2025
Jul 31, 2025$415.3M$318.5M-$9.4M-$24.6MAug 28, 2026
Apr 30, 2025$388.4M$290.6M-$12.0M-$16.4MJun 8, 2026
Jan 31, 2025$382.1M$284.9M-$4.6M-$17.1MFeb 27, 2026
Oct 31, 2024$365.4M$272.2M-$4.4M-$25.5MNov 24, 2025

More on Elastic

All tracked companies · Holders · Dividends