Elastic (ESTC) financials
Elastic reported revenue of $1.8B over the twelve months to Jul 31, 2026 (+15.1% year on year, latest quarter), with a 74.5% gross margin and a -4.9% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jul 31, 2026 | $478.1M | $356.2M | -$23.6M | -$16.7M | Aug 28, 2026 |
| Apr 30, 2026 | $450.7M | $339.6M | -$16.4M | $435.9M | Jun 8, 2026 |
| Jan 31, 2026 | $449.9M | $343.4M | $611,000.00 | $7.8M | Feb 27, 2026 |
| Oct 31, 2025 | $423.5M | $321.5M | -$8.2M | -$51.3M | Nov 24, 2025 |
| Jul 31, 2025 | $415.3M | $318.5M | -$9.4M | -$24.6M | Aug 28, 2026 |
| Apr 30, 2025 | $388.4M | $290.6M | -$12.0M | -$16.4M | Jun 8, 2026 |
| Jan 31, 2025 | $382.1M | $284.9M | -$4.6M | -$17.1M | Feb 27, 2026 |
| Oct 31, 2024 | $365.4M | $272.2M | -$4.4M | -$25.5M | Nov 24, 2025 |
- Elastic revenue by quarter
- Elastic gross profit by quarter
- Elastic operating income by quarter
- Elastic net income by quarter