Elastic (ESTC) insider trading
13 directors and officers declare holding shares of Elastic (ESTC), each in their own filing with the SEC. The largest is Shay Banon (Chief Technology Officer · Director) with 5.5M shares, 5.2% of the company, worth $536.7M at the last close. The most recent move on file: Steven Schuurman sold 1.5M shares at $90.13 on Oct 5, 2026. Of the 13 with a trade on file, 5 last bought and 8 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.
| Insider | Role | Shares | % of company | Value | Last trade on file | Filed |
|---|---|---|---|---|---|---|
| Shay Banon | Chief Technology Officer · Director | 5.5M | 5.2% | $536.7M | sold 84,207 shares at $84.50 on Sep 14, 2026 | Sep 14, 2026 |
| Steven Schuurman | Director | 4.5M | 4.3% | $442.4M | sold 1.5M shares at $90.13 on Oct 5, 2026 | Oct 5, 2026 |
| Ashutosh Kulkarni | Chief Executive Officer · Director | 596,747 | 0.57% | $58.6M | sold 2,778 shares on Sep 29, 2026 | Sep 29, 2026 |
| Ken Exner | Chief Product Officer | 360,037 | 0.34% | $35.4M | sold 18,449 shares at $60.61 on Jun 9, 2026 | Jun 9, 2026 |
| Mark Eugene Dodds | Chief Revenue Officer | 278,538 | 0.27% | $27.4M | sold 10,000 shares at $92.58 on Oct 2, 2026 | Oct 2, 2026 |
| Navam Welihinda | Chief Financial Officer | 200,293 | 0.19% | $19.7M | sold 8,961 shares at $87.78 on Sep 9, 2026 | Sep 9, 2026 |
| Carolyn Herzog | Chief Legal Officer | 112,954 | 0.11% | $11.1M | sold 5,485 shares at $87.78 on Sep 9, 2026 | Sep 9, 2026 |
| Jane E. Bone | GVP & CAO | 47,697 | 0.05% | $4.7M | sold 1,542 shares at $87.78 on Sep 9, 2026 | Sep 9, 2026 |
| Paul R. Auvil III | Director | 37,956 | 0.04% | $3.7M | bought 10,000 shares at $71.02 on Dec 1, 2025 | Dec 1, 2025 |
| Caryn Marooney | Director | 16,722 | 0.02% | $1.6M | bought 2,663 shares on Sep 30, 2025 | Sep 30, 2025 |
| Chetan Puttagunta | Director | 13,393 | 0.01% | $1.3M | bought 2,663 shares on Sep 30, 2025 | Sep 30, 2025 |
| Alison Gleeson | Director | 11,906 | 0.01% | $1.2M | bought 2,663 shares on Sep 30, 2025 | Sep 30, 2025 |
| Shelley B. Leibowitz | Director | 10,906 | 0.01% | $1.1M | bought 2,663 shares on Sep 30, 2025 | Sep 30, 2025 |
Each insider at Elastic
- Shay Banon — Chief Technology Officer · Director
- Steven Schuurman — Director
- Ashutosh Kulkarni — Chief Executive Officer · Director
- Ken Exner — Chief Product Officer
- Mark Eugene Dodds — Chief Revenue Officer
- Navam Welihinda — Chief Financial Officer
- Carolyn Herzog — Chief Legal Officer
- Jane E. Bone — GVP & CAO
- Paul R. Auvil III — Director
- Caryn Marooney — Director
- Chetan Puttagunta — Director
- Alison Gleeson — Director
No longer filing
- Eric Theodore Prengel — Interim CFO
- Janesh Moorjani — CFO & COO
- Sohaib Abbasi — Director
What insiders bought and sold across AI stocks · All filings on sec.gov