Diodes (DIOD) relationships
Diodes (DIOD) is connected to 40 named shareholders, 0 other companies and 14 officers and directors, each link from an SEC filing. Its largest named shareholder is BlackRock, with 16.0% of the company (13F, Jun 30, 2026).
Largest shareholders of Diodes
| Holder | % of company | Filing | As of | Accession |
|---|---|---|---|---|
| BlackRock | 16.0% | 13F | Jun 30, 2026 | 0002012383-26-003238 |
| Vanguard | 13.3% | 13F | Jun 30, 2026 | 0002100121-26-001018 |
| Fidelity (FMR) | 9.5% | 13F | Jun 30, 2026 | 0000315066-26-002260 |
| State Street | 5.7% | 13F | Jun 30, 2026 | 0000093751-26-000583 |
| Dimensional | 4.8% | 13F | Jun 30, 2026 | 0000354204-26-000866 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 3.7% | 13F | Jun 30, 2026 | 0001644956-26-000023 |
| Geode Capital | 3.6% | 13F | Jun 30, 2026 | 0001214717-26-000008 |
| Morgan Stanley | 2.3% | 13F | Jun 30, 2026 | 0000895421-26-000243 |
| T. Rowe Price | 2.1% | 13F | Jun 30, 2026 | 0000080255-26-000519 |
| EARNEST PARTNERS LLC | 2.1% | 13F | Jun 30, 2026 | 0001102578-26-000035 |
| Invesco | 1.9% | 13F | Jun 30, 2026 | 0000914208-26-000343 |
| American Century Companies, Inc. | 1.8% | 13F | Jun 30, 2026 | 0000748054-26-000005 |
| Charles Schwab | 1.6% | 13F | Jun 30, 2026 | 0001752724-26-000057 |
| Global Alpha Capital Management Ltd. | 1.3% | 13F | Jun 30, 2026 | 0001584691-26-000008 |
| Northern Trust | 1.2% | 13F | Jun 30, 2026 | 0000073124-26-000053 |
Officers and directors of Diodes
- Keh Shew Lu — Special Advisor (Form 4, May 28, 2026)
- Gary Yu — President and CEO · Director (Form 4, May 27, 2026)
- Francis Tang — Chief Technology Officer (Form 4, Jun 1, 2026)
- Emily Yang — SVP Worldwide Sales/Marketing (Form 4, May 27, 2026)
- Andy Tsong — SVP Worldwide Products Group (Form 4, May 27, 2026)
- Brett R. Whitmire — CFO (Form 4, May 13, 2026)
- Jin Zhao — President, Diodes Asia (Form 4, May 27, 2026)
- Richard Dallas White — Corporate Secretary (Form 4, Jun 1, 2026)
- Angie Chen Button — Director (Form 4, May 13, 2026)
- Evan Yu — Director (Form 4, Aug 13, 2026)
- Warren Chen — Director (Form 4, May 13, 2026)
- Elizabeth Bull — Director (Form 4, May 13, 2026)
- Huey-Jen Jenny Su — Director (Form 4, May 13, 2026)
- Philip J. Ritter — Director (Form 4, May 13, 2026)
Map of Diodes's relationships · Who owns Diodes