Diodes (DIOD) financials
Diodes reported revenue of $1.6B over the twelve months to Jun 30, 2026 (+21.7% year on year, latest quarter), with a 33.1% gross margin and a 7.5% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.
Quarters, as filed
| Quarter ended | Revenue | Gross profit | Operating income | Net income | Filed |
|---|---|---|---|---|---|
| Jun 30, 2026 | $445.5M | $147.6M | $33.3M | $46.6M | Aug 5, 2026 |
| Mar 31, 2026 | $405.5M | $128.8M | $19.8M | $15.0M | May 7, 2026 |
| Dec 31, 2025 | $391.6M | $121.9M | $13.2M | $10.2M | Feb 10, 2026 |
| Sep 30, 2025 | $392.2M | $120.5M | $11.6M | $14.3M | Nov 6, 2025 |
| Jun 30, 2025 | $366.2M | $115.3M | $9.4M | $46.1M | Aug 5, 2026 |
| Mar 31, 2025 | $332.1M | $104.7M | $1.3M | -$4.4M | May 7, 2026 |
| Dec 31, 2024 | $339.3M | $110.9M | $11.9M | $8.2M | Feb 10, 2026 |
| Sep 30, 2024 | $350.1M | $118.0M | $21.9M | $13.7M | Nov 6, 2025 |
- Diodes revenue by quarter
- Diodes gross profit by quarter
- Diodes operating income by quarter
- Diodes net income by quarter