Diodes (DIOD) insider trading
14 directors and officers declare holding shares of Diodes (DIOD), each in their own filing with the SEC. The largest is Keh Shew Lu (Special Advisor) with 506,288 shares, 1.1% of the company, worth $48.1M at the last close. The most recent move on file: Evan Yu bought 2,250 shares on Aug 12, 2026. Of the 14 with a trade on file, 6 last bought and 8 last sold. Purchases and sales are as reported on Forms 3, 4 and 5 — the SEC counts private transactions too, and many large sales follow a plan arranged in advance. Holdings are never added up: two spouses often report the same shares, and a joint filing carries a fund's.
| Insider | Role | Shares | % of company | Value | Last trade on file | Filed |
|---|---|---|---|---|---|---|
| Keh Shew Lu | Special Advisor | 506,288 | 1.1% | $48.1M | sold 1,970 shares at $108.24 on May 26, 2026 | May 26, 2026 |
| Gary Yu | President and CEO · Director | 108,147 | 0.23% | $10.3M | sold 3,632 shares at $110.08 on May 27, 2026 | May 27, 2026 |
| Francis Tang | Chief Technology Officer | 71,438 | 0.16% | $6.8M | sold 15,330 shares at $112.04 on May 29, 2026 | May 29, 2026 |
| Emily Yang | SVP Worldwide Sales/Marketing | 64,038 | 0.14% | $6.1M | sold 5,000 shares at $107.52 on May 26, 2026 | May 27, 2026 |
| Andy Tsong | SVP Worldwide Products Group | 48,170 | 0.10% | $4.6M | sold 1,582 shares at $106.96 on May 26, 2026 | May 26, 2026 |
| Brett R. Whitmire | CFO | 44,632 | 0.10% | $4.2M | sold 16,556 shares at $103.34 on May 13, 2026 | May 13, 2026 |
| Jin Zhao | President, Diodes Asia | 43,531 | 0.09% | $4.1M | sold 3,689 shares at $106.86 on May 26, 2026 | May 26, 2026 |
| Richard Dallas White | Corporate Secretary | 42,375 | 0.09% | $4.0M | sold 3,000 shares at $104.48 on May 29, 2026 | May 29, 2026 |
| Angie Chen Button | Director | 20,040 | 0.04% | $1.9M | bought 6,000 shares on May 11, 2026 | May 11, 2026 |
| Evan Yu | Director | 14,250 | 0.03% | $1.4M | bought 2,250 shares on Aug 12, 2026 | Aug 12, 2026 |
| Warren Chen | Director | 13,140 | 0.03% | $1.2M | bought 3,000 shares on May 11, 2026 | May 11, 2026 |
| Elizabeth Bull | Director | 12,000 | 0.03% | $1.1M | bought 3,000 shares on May 11, 2026 | May 11, 2026 |
| Huey-Jen Jenny Su | Director | 6,000 | 0.01% | $570,240.00 | bought 3,000 shares on May 11, 2026 | May 11, 2026 |
| Philip J. Ritter | Director | 3,000 | <0.01% | $285,120.00 | bought 3,000 shares on May 11, 2026 | May 11, 2026 |
Each insider at Diodes
- Keh Shew Lu — Special Advisor
- Gary Yu — President and CEO · Director
- Francis Tang — Chief Technology Officer
- Emily Yang — SVP Worldwide Sales/Marketing
- Andy Tsong — SVP Worldwide Products Group
- Brett R. Whitmire — CFO
- Jin Zhao — President, Diodes Asia
- Richard Dallas White — Corporate Secretary
- Angie Chen Button — Director
- Evan Yu — Director
- Warren Chen — Director
- Elizabeth Bull — Director
No longer filing
- Robert E. Feiger — Director
What insiders bought and sold across AI stocks · All filings on sec.gov