Cipher Mining (CIFR) financials

Cipher Mining reported revenue of $191.1M over the twelve months to Jun 30, 2026 (-43.0% year on year, latest quarter), with a 39.4% gross margin and a -316.2% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jun 30, 2026$24.8M$9.8M-$78.5M-$267.5MAug 4, 2026
Mar 31, 2026$34.8M$17.1M-$114.6M-$114.3MMay 5, 2026
Dec 31, 2025$59.7M$35.5M-$300.6M-$734.2MFeb 24, 2026
Sep 30, 2025$71.7M$45.0M-$37.6M-$3.3MNov 3, 2025
Jun 30, 2025$43.6M$28.2M-$45.2M-$45.8MAug 4, 2026
Mar 31, 2025$49.0M$34.1M-$38.1M-$39.0MMay 5, 2026
Dec 31, 2024$42.2M$24.0M$17.1M$17.5MFeb 24, 2026
Sep 30, 2024$24.1M$9.0M-$91.4M-$86.8MNov 3, 2025

More on Cipher Mining

All tracked companies · Holders · Dividends