Cipher Mining (CIFR): net income
Cipher Mining net income was $31.6M for the quarter ended Sep 30, 2026, filed Nov 2, 2026.
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked.
The rest of Cipher Mining's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Revenue | $26.7M | CY2026Q3 | 2026-09-30 |
| Gross profit | $11.3M | CY2026Q3 | 2026-09-30 |
| Operating income | -$71.9M | CY2026Q3 | 2026-09-30 |
Net income by quarter, as filed
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $17.5M | 2026-02-24 | 10-K 0001819989-26-000009 | |
| CY2025Q1 | 2025-03-31 | -$39.0M | 2026-05-05 | 10-Q 0001819989-26-000028 | |
| CY2025Q2 | 2025-06-30 | -$45.8M | 2026-08-04 | 10-Q 0001819989-26-000041 | |
| CY2025Q3 | 2025-09-30 | -$3.3M | 2026-11-02 | 10-Q 0001819989-26-000050 | |
| CY2025Q4 | 2025-12-31 | -$734.2M | 2026-02-24 | 10-K 0001819989-26-000009 | |
| CY2026Q1 | 2026-03-31 | -$114.3M | 2026-05-05 | 10-Q 0001819989-26-000028 | |
| CY2026Q2 | 2026-06-30 | -$267.5M | 2026-08-04 | 10-Q 0001819989-26-000041 | |
| CY2026Q3 | 2026-09-30 | $31.6M | 2026-11-02 | 10-Q 0001819989-26-000050 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Cipher Mining overview · Financial statements · Who owns Cipher Mining · All tracked companies