Cipher Mining (CIFR): revenue
Cipher Mining revenue was $26.7M for the quarter ended Sep 30, 2026, down 62.8% from a year earlier, filed Nov 2, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Cipher Mining's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Gross profit | $11.3M | CY2026Q3 | 2026-09-30 |
| Operating income | -$71.9M | CY2026Q3 | 2026-09-30 |
| Net income | $31.6M | CY2026Q3 | 2026-09-30 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $42.2M | 2026-02-24 | 10-K 0001819989-26-000009 | |
| CY2025Q1 | 2025-03-31 | $49.0M | 2026-05-05 | 10-Q 0001819989-26-000028 | |
| CY2025Q2 | 2025-06-30 | $43.6M | 2026-08-04 | 10-Q 0001819989-26-000041 | |
| CY2025Q3 | 2025-09-30 | $71.7M | 2026-11-02 | 10-Q 0001819989-26-000050 | |
| CY2025Q4 | 2025-12-31 | $59.7M | 2026-02-24 | 10-K 0001819989-26-000009 | |
| CY2026Q1 | 2026-03-31 | $34.8M | 2026-05-05 | 10-Q 0001819989-26-000028 | |
| CY2026Q2 | 2026-06-30 | $24.8M | 2026-08-04 | 10-Q 0001819989-26-000041 | |
| CY2026Q3 | 2026-09-30 | $26.7M | 2026-11-02 | 10-Q 0001819989-26-000050 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Cipher Mining overview · Financial statements · Who owns Cipher Mining · All tracked companies