Carrier (CARR) financials

Carrier reported revenue of $22.1B over the twelve months to Jun 30, 2026 (+3.9% year on year, latest quarter), with a 13.0% operating margin in its latest quarter. Read from its own SEC filings (XBRL), each period with the filing behind it.

Quarters, as filed

Quarter endedRevenueGross profitOperating incomeNet incomeFiled
Jun 30, 2026$6.4B—$825.0M$501.0MJul 28, 2026
Mar 31, 2026$5.3B—$259.0M$238.0MApr 30, 2026
Dec 31, 2025$4.8B—$101.0M$53.0MFeb 5, 2026
Sep 30, 2025$5.6B—$539.0M$428.0MOct 28, 2025
Jun 30, 2025$6.1B—$903.0M$591.0MJul 28, 2026
Mar 31, 2025$5.2B—$629.0M$412.0MApr 30, 2026
Dec 31, 2024$5.1B—$774.0M$2.6BJul 29, 2025
Sep 30, 2024$6.0B—$763.0M$447.0MOct 28, 2025

More on Carrier

All tracked companies · Holders · Dividends