Carrier (CARR) — net income
Quarterly net income as filed with the SEC. Each figure below carries the filing it came from, so it can be checked. Most recent: $238.0M for CY2026Q1, filed 2026-04-30.
| Period | Quarter end | Net income | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q2 | 2024-06-30 | $2.3B | 2025-07-29 | 10-Q 0001783180-25-000052 | |
| CY2024Q3 | 2024-09-30 | $447.0M | 2025-10-28 | 10-Q 0001783180-25-000066 | |
| CY2024Q4 | 2024-12-31 | $2.6B | 2025-07-29 | 10-Q 0001783180-25-000052 | |
| CY2025Q1 | 2025-03-31 | $412.0M | 2026-04-30 | 10-Q 0001783180-26-000026 | |
| CY2025Q2 | 2025-06-30 | $591.0M | 2025-07-29 | 10-Q 0001783180-25-000052 | |
| CY2025Q3 | 2025-09-30 | $428.0M | 2025-10-28 | 10-Q 0001783180-25-000066 | |
| CY2025Q4 | 2025-12-31 | $53.0M | 2026-02-05 | 10-K 0001783180-26-000008 | |
| CY2026Q1 | 2026-03-31 | $238.0M | 2026-04-30 | 10-Q 0001783180-26-000026 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.