Carrier (CARR): revenue
Carrier revenue was $6.3B for the quarter ended Sep 30, 2026, up 12.3% from a year earlier, filed Oct 29, 2026.
Quarterly revenue as filed with the SEC, taken from the company's own XBRL tags. Each figure below carries the filing it came from, so it can be checked.
The rest of Carrier's filed figures
The same filings, line by line: each with its own page and its own history of restatements.
| Figure | Latest | Period | Quarter end |
|---|---|---|---|
| Operating income | -$2.3B | CY2026Q3 | 2026-09-30 |
| Net income | -$2.6B | CY2026Q3 | 2026-09-30 |
Revenue by quarter, as filed
| Period | Quarter end | Revenue | Filed | Filing | Restated |
|---|---|---|---|---|---|
| CY2024Q4 | 2024-12-31 | $5.1B | 2025-07-29 | 10-Q 0001783180-25-000052 | |
| CY2025Q1 | 2025-03-31 | $5.2B | 2026-04-30 | 10-Q 0001783180-26-000026 | |
| CY2025Q2 | 2025-06-30 | $6.1B | 2026-07-28 | 10-Q 0001783180-26-000032 | |
| CY2025Q3 | 2025-09-30 | $5.6B | 2026-10-29 | 10-Q 0001783180-26-000037 | |
| CY2025Q4 | 2025-12-31 | $4.8B | 2026-02-05 | 10-K 0001783180-26-000008 | |
| CY2026Q1 | 2026-03-31 | $5.3B | 2026-04-30 | 10-Q 0001783180-26-000026 | |
| CY2026Q2 | 2026-06-30 | $6.4B | 2026-07-28 | 10-Q 0001783180-26-000032 | |
| CY2026Q3 | 2026-09-30 | $6.3B | 2026-10-29 | 10-Q 0001783180-26-000037 |
Figures are read from the company's own SEC XBRL filings. Nothing is estimated; an unknown is shown as unknown.
Carrier overview · Financial statements · Who owns Carrier · All tracked companies